Are you looking for the List of Bleach Arcs? Don’t worry, in this article, we will provide you with a List of Bleach Arcs. Bleach is a manga series created and illustrated by Tite Kubo. It recounts the exploits of Ichigo Kurosaki, who inherits the abilities of a Soul Reaper. With his new abilities, Ichigo is compelled to take on the responsibility of escorting good souls into the afterlife world to the Soul Society and defeating the Hollows that attempt to devour them. The Bleach manga debuted in 2001 and was adapted into an anime in 2005.

List of Bleach Arcs in Order
Knowing the right arc order will make your journey much easier if you’re new to the world of Bleach, one of the most famous anime series ever. Heart-pounding combat, intricate backstory, and a few filler episodes are mixed together, making it difficult to decide what to watch and when. In this guide, we have shared all Bleach arcs in chronological sequence, including canon and filler, so you can experience Ichigo Kurosaki’s journey properly, whether you’re a first-time viewer or coming back to relive the excitement.
We have shared very Bleach story arc in chronological order in this list. Manga chapters and pages, as well as anime episodes and minutes, are displayed for each arc. The first chapter and episode of each arc are also displayed in this list. The manga assigns numbers to the arcs. Decimal-valued arcs are filler arcs that are exclusive to the anime. Use this list to follow the correct sequence of Bleach arcs, along with the episode and chapter where each arc begins. So let’s check out the list.
Sl.No. | Arc | Start on Chapter | Number of Chapters | Total Pages (avg 19) | Manga (Percentage) | Start on Episode | Total Episodes | Total Minutes (avg 24) | Anime % |
---|---|---|---|---|---|---|---|---|---|
1 | Agent of the Shinigami Arc | 1 | 70 | 1,330 | 9.9% | 1 | 20 | 480 | 4.9% |
2 | Soul Society: The Sneak Entry Arc | 71 | 49 | 931 | 6.9% | 21 | 21 | 504 | 5.2% |
3 | Soul Society: The Rescue Arc | 118 | 68 | 1,292 | 9.6% | 42 | 22 | 528 | 5.4% |
3.1 | The Bount Arc | 0 | 0 | 0 | 0.0% | 64 | 28 | 672 | 6.9% |
3.2 | Bount Assault on Soul Society Arc | 0 | 0 | 0 | 0.0% | 92 | 18 | 432 | 4.4% |
4 | Arrancar: The Arrival Arc | 184 | 49 | 931 | 6.9% | 110 | 22 | 528 | 5.4% |
5 | Arrancar: The Hueco Mundo Sneak Entry Arc | 230 | 22 | 418 | 3.1% | 132 | 20 | 480 | 4.9% |
6 | Arrancar: The Fierce Fight Arc | 252 | 36 | 684 | 5.1% | 152 | 16 | 384 | 3.9% |
6.1 | The New Captain Shūsuke Amagai Arc | 0 | 0 | 0 | 0.0% | 168 | 22 | 528 | 5.4% |
7 | Arrancar vs. Shinigami Arc | 287 | 30 | 570 | 4.2% | 190 | 16 | 384 | 3.9% |
8 | The Past Arc | 0 | 12 | 228 | 1.7% | 206 | 7 | 168 | 1.7% |
9 | Arrancar: Decisive Battle of Karakura Arc | 316 | 25 | 475 | 3.5% | 213 | 17 | 408 | 4.2% |
9.1 | Zanpakutō Unknown Tales Arc | 0 | 0 | 0 | 0.0% | 230 | 36 | 864 | 8.9% |
10 | Arrancar: Downfall Arc | 341 | 83 | 1,577 | 11.7% | 266 | 51 | 1,224 | 12.6% |
10.1 | Gotei 13 Invading Army Arc | 0 | 0 | 0 | 0.0% | 317 | 26 | 624 | 6.4% |
11 | The Lost Substitute Shinigami Arc | 424 | 56 | 1,064 | 7.9% | 343 | 24 | 576 | 5.9% |
12 | The 1,000 Year Blood War Arc | 480 | 208 | 3,952 | 29.4% | 0 | 0 | 0 | 0.0% |
12 | The Thousand-Year Blood War Arc | 0 | 0 | 0 | 0.0% | 367 | 13 | 312 | 3.2% |
12.1 | The Thousand-Year Blood War: The Separation arc | 0 | 0 | 0 | 0.0% | 380 | 13 | 312 | 3.2% |
12.2 | Thousand-Year Blood War: The Conflict arc | 0 | 0 | 0 | 0.0% | 393 | 14 | 336 | 3.4% |
FAQs-List of Bleach Arcs
1. How many arcs are there in Bleach (as of 2025)?
There are 17 main arcs in Bleach, including canon storylines and a few filler arcs.
2. What is the correct order to watch Bleach arcs?
The best way to watch Bleach is in chronological order, following the original arc release while skipping filler episodes.
3. Which Bleach arc is the longest?
The Arrancar Arc is the longest, covering multiple sub-arcs and over 100 total episodes.
Also Check:
Complete List of One Piece Arcs 2025
Related Queries:
bleach,bleach tybw,bleach hell arc,bleach anime,bleach thousand year blood war,bleach manga,bleach discussion,bleach arrancar arc,bleach bount arc,bleach arcs,list of bleach arcs,bleach talk,list of all bleach arcs,bleach theory,new bleach arc,bleach tier list,bleach ss arc,list of all bleach arcs in order,bleach all arcs,bleach filler list,bleach list of filler,bount arc bleach,bleach ranking,list of all bleach fillers