In this article, we will provide you the List of One Piece Vivre Cards. One Piece is a manga written and illustrated by Eiichiro Oda which was published in the Weekly magazine of Shōnen Jump in 1997, which tells the adventures of Monkey D. Luffy and the Straw Hat Pirates searching for the One Piece treasure.
List of One Piece Vivre Cards
You can find the List of One Piece Vivre Cards in the table given below-:
List of One Piece Vivre Cards
Character | Month of Birth | Birthday | Age | Height(Meter) | Blood Group |
Monkey D. Luffy | (05) May | 5 | 19 | 1.74 | F (B) |
Roronoa Zoro | (11) November | 11 | 21 | 1.81 | XF (AB) |
Nami | (07) July | 3 | 20 | 1.70 | X (A) |
Usopp | (04) April | 1 | 19 | 1.76 | S (O) |
Vinsmoke Sanji | (03) March | 2 | 21 | 1.80 | S (O) RH- |
Tony Tony Chopper | (12) December | 24 | 17 | 0.90 | X (A) |
Nico Robin | (02) February | 6 | 30 | 1.88 | S (O) |
Franky | (03) March | 9 | 36 | 2.40 | XF (AB) |
General Franky | (01) January | 8 | 13.00 | ||
Brook | (04) April | 3 | 90 | 2.77 | X (A) |
Jinbe | (04) April | 2 | 46 | 3.01 | F (B) |
Going Merry | (01) January | 22 | 11.00 | ||
Thousand Sunny | (03) March | 25 | 56.00 | ||
Nefertari Vivi | (02) February | 2 | 18 | 1.69 | F (B) |
Gol D. Roger | (12) December | 31 | 53 | 2.74 | S (O) |
Anjo | (01) January | 1 | |||
Monster | (10) October | 31 | |||
Shanks | (03) March | 9 | 39 | 1.99 | XF (AB) |
Lucky Roux | (07) July | 6 | 35 | 2.41 | F (B) |
Yasopp | (08) August | 2 | 47 | 1.83 | S (O) |
Benn Beckman | (11) November | 9 | 50 | 2.06 | X (A) |
Mikio Itoo | (03) March | 26 | |||
Makino | (02) February | 23 | 31 | 1.66 | S (O) |
Higuma | (11) November | 18 | 46 | 1.90 | X (A) |
Gyoru | (03) March | 7 | |||
Chicken | (02) February | 8 | |||
Woop Slap | (02) February | 28 | |||
Lord of the Coast | (09) September | 14 | |||
Koby | (05) May | 13 | 18 | 1.67 | F (B) |
Alvida | (03) March | 14 | 27 | 1.98 | S (O) |
Heppoko | (09) September | 2 | |||
Peppoko | (09) September | 2 | |||
Poppoko | (09) September | 2 | |||
Rika | (06) June | 18 | |||
Helmeppo | (07) July | 16 | 22 | 1.79 | S (O) |
Soro | (11) November | 11 | |||
Ririka | (11) November | 15 | |||
Morgan | (04) April | 13 | 44 | 2.85 | XF (AB) |
Rokkaku | (06) June | 19 | |||
Ukkari | (02) February | 17 | |||
Shimotsuki Kuina | (09) September | 17 | 11 | 1.50 | S (O) |
Shimotsuki Koushirou | (05) May | 4 | 51 | 1.84 | S (O) |
Ripper | (06) June | 13 | |||
Pinky | (09) September | 29 | |||
Tightrope Funan Bros. | (02) February | 25 | |||
Superhuman Domingo | (02) February | 19 | |||
Buggy | (08) August | 8 | 39 | 1.92 | F (B) |
Domo-kun | (01) January | 30 | |||
Acrobatic Fuwas | (07) July | 13 | |||
Mohji | (10) October | 1 | 29 | 1.97 | S (O) |
Richie | (07) July | 23 | 2.00 | ||
Chouchou | (11) November | 22 | 14 | 0.40 | |
Boodle | (01) January | 16 | 75 | 1.72 | F (B) |
Hocker | (05) May | 17 | |||
Poro | (05) May | 11 | |||
Cabaji | (09) September | 8 | 34 | 2.08 | X (A) |
Cocox | (02) February | 19 | |||
Gaimon | (08) August | 5 | 45 | 1.30 | X (A) |
Mornin | (10) October | 15 | |||
Ninjin | (02) February | 2 | 11 | 1.27 | X (A) |
Piiman | (04) April | 9 | 11 | 1.20 | XF (AB) |
Tamanegi | (04) April | 10 | 11 | 1.24 | S (O) |
Kuro | (04) April | 22 | 35 | 2.07 | X (A) |
Kaya | (08) August | 24 | 19 | 1.69 | F (B) |
Mansion’s Guards | (07) July | 1 | |||
Merry | (01) January | 22 | |||
Jango | (12) December | 28 | 29 | 2.07 | S (O) |
Sham | (04) April | 19 | 23 | 2.01 | X (A) |
Buchi | (02) February | 7 | 23 | 2.16 | X (A) |
Nugire Yainu | (07) July | 18 | |||
Banchina | (12) December | 17 | |||
Yosaku | (11) November | 10 | 26 | 1.85 | F (B) |
Johnny | (11) November | 12 | 25 | 1.86 | F (B) |
Fullbody | (09) September | 7 | 28 | 1.84 | F (B) |
Motzel | (09) September | 7 | |||
Moodie | (11) November | 17 | |||
Zeff | (04) April | 2 | 67 | 1.89 | XF (AB) |
Batchee | (07) July | 1 | |||
Patty | (03) March | 12 | 29 | 2.04 | X (A) |
Lines | (12) December | 27 | |||
Pandaman | (02) February | 29 | 2.00 | ||
Gin | (04) April | 7 | 27 | 1.86 | S (O) |
Carne | (02) February | 9 | 34 | 1.71 | S (O) |
Roxanne | (01) January | 23 | |||
Krieg | (09) September | 19 | 44 | 2.43 | XF (AB) |
Dracule Mihawk | (03) March | 9 | 43 | 1.98 | S (O) |
Pearl | (07) July | 11 | 25 | 2.39 | F (B) |
Ideaman | (03) March | 17 | |||
Hustle | (07) July | 28 | |||
Kumate Tribe | (09) September | 29 | |||
Kagikko | (10) October | 27 | |||
Panda Shark | (08) August | 29 | |||
Nami Fishman | (07) July | 3 | |||
Nezumi | (12) December | 12 | 36 | 1.82 | XF (AB) |
Arlong | (05) May | 3 | 41 | 2.63 | F (B) |
Hatchan | (08) August | 8 | 38 | 2.20 | S (O) |
Chabo | (06) June | 14 | |||
Nojiko | (07) July | 25 | 22 | 1.70 | S (O) |
Genzo | (06) June | 17 | 48 | 1.73 | F (B) |
Kaneshiro | (12) December | 2 | |||
Pisaro | (08) August | 14 | |||
Momoo | (04) April | 9 | 16 | 36.00 | S (O) |
Chew | (05) May | 23 | 35 | 2.57 | X (A) |
Kuroobi | (10) October | 25 | 38 | 2.52 | S (O) |
Shioyaki | (03) March | 27 | |||
Take | (08) August | 21 | |||
Pudding Pudding | (05) May | 16 | |||
Bell-mère | (12) December | 3 | 30 | 1.86 | S (O) |
Nako | (07) July | 1 | |||
Mummy Mee | (11) November | 21 | |||
Sam | (10) October | 21 | |||
Den Den Mushi | |||||
News Coo | |||||
Brannew | (09) September | 3 | 56 | 1.90 | X (A) |
John Giant | (05) May | 19 | |||
Packy | (12) December | 9 | |||
Koze | (05) May | 27 | |||
Hanger | (09) September | 23 | |||
Ipponmatsu | (01) January | 31 | 40 | 1.57 | X (A) |
Ipponume | (12) December | 1 | |||
Sapi | (03) March | 22 | |||
Mashikaku | (12) December | 26 | |||
Smoker | (03) March | 14 | 36 | 2.09 | XF (AB) |
Yu | (07) July | 19 | |||
Tashigi | (10) October | 6 | 23 | 1.70 | S (O) |
Monkey D. Dragon | (10) October | 5 | 55 | 2.56 | F (B) |
Laboon | (09) September | 16 | 53 | 400.00 | F (B) |
Crocus | (06) June | 4 | 73 | 2.03 | XF (AB) |
Mr. 9 | (09) September | 27 | |||
Mr. 13 | (05) May | 17 | |||
Miss Friday | (01) January | 21 | |||
Mr Snowman | (02) February | 18 | |||
The Snow Queen | (02) February | 18 | |||
Miss Catherina | (03) March | 23 | |||
Mr. Beans | (02) February | 24 | |||
Igaram | (12) December | 6 | 50 | 2.18 | X (A) |
Mr. Shimizu | (12) December | 11 | |||
Miss Monday | (01) January | 24 | |||
Karoo | (11) November | 8 | 16 | 1.50 | F (B) |
Gem | (07) July | 26 | 26 | 1.97 | X (A) |
Mikita | (02) February | 14 | 24 | 1.77 | XF (AB) |
Henohenounchi | (02) February | 19 | |||
Brontosaurus | (11) November | 19 | |||
Louis Arnote | (12) December | 20 | |||
Brogy | (02) February | 1 | 160 | 21.30 | F (B) |
Dorry | (10) October | 2 | 160 | 22.60 | F (B) |
Samurai Batts | (03) March | 8 | |||
Galdino | (03) March | 3 | 37 | 1.79 | F (B) |
Marianne | (04) April | 29 | 18 | 1.45 | XF (AB) |
BananaCroc | 30.00 | ||||
Mr. 11 | (11) November | 21 | |||
Island Eater | (04) April | 21 | 715.00 | ||
Yuki | (12) December | 17 | |||
Akumai | (12) December | 27 | |||
Wapol | (08) August | 9 | 29 | 2.07 | X (A) |
Hiking Bear | 7.00 | ||||
Negikuma Maria | (11) November | 14 | |||
Dalton | (06) June | 10 | 35 | 2.18 | X (A) |
Super Snowman | |||||
Snow Monster Shirora | |||||
Lapahn | 1.80 | ||||
Tamachibi | (06) June | 17 | |||
Kureha | (09) September | 8 | 141 | 1.88 | S (O) |
Robson | |||||
Chess | (07) July | 20 | 32 | 1.94 | S (O) |
Kuromarimo | (01) January | 26 | 30 | 1.86 | F (B) |
Isshi-20 | |||||
Snow Birds | |||||
Hiluluk | (01) January | 12 | 68 | 2.13 | F (B) |
Thalassa Lucas | (07) July | 27 | |||
Nefertari Cobra | (02) February | 13 | 50 | 1.82 | F (B) |
Yurikah | |||||
Bentham | (08) August | 15 | 32 | 2.38 | F (B) |
Puppu | |||||
Crocodile | (09) September | 5 | 46 | 2.53 | S (O) |
Sea Cat | |||||
Yoshimoto | |||||
Portgas D. Ace | (01) January | 1 | 20 | 1.85 | S (O) |
Mr. Mellow | |||||
Drophy | (12) December | 25 | 51 | 1.56 | S (O) |
Babe | (06) June | 19 | 30 | 2.18 | F (B) |
Zala | (07) July | 30 | 28 | 1.87 | X (A) |
Daz Bonez | (01) January | 1 | 31 | 2.12 | F (B) |
Banchi | |||||
Erimaki Runners | |||||
Kung-Fu Dugongs | |||||
Warusagi Birds | |||||
Sandora Lizard | |||||
Matsuge | (08) August | 17 | 17 | 1.90 | X (A) |
Toto | (06) June | 17 | |||
Koza | (05) May | 26 | 22 | 1.77 | X (A) |
Okame | |||||
Natto | |||||
Kebi | |||||
Aswa | |||||
Agotogi | |||||
Kappa | |||||
Farafra | |||||
Erik | |||||
Pell | (08) August | 23 | 35 | 1.89 | X (A) |
Chaka | (04) April | 26 | 41 | 2.13 | S (O) |
Ultraking | |||||
Koala Mercenaries | |||||
Hasami | |||||
F-Wani | |||||
Sandora Catfish | |||||
Stomp | (10) October | 10 | 15 | 2.02 | X (A) |
Ivan X | (01) January | 8 | 16 | 2.28 | S (O) |
Cowboy | (04) April | 12 | 16 | 1.55 | F (B) |
Bourbon Jr. | (04) April | 8 | 14 | 1.33 | F (B) |
Kentauros | (11) November | 23 | 15 | 1.57 | F (B) |
Hikoichi | (05) May | 1 | 14 | 1.38 | S (O) |
Lassoo | (01) January | 4 | |||
Goldfish Princess | |||||
Seaboar | |||||
Arrow | |||||
Hyota | |||||
Barrel | |||||
Brahm | |||||
Octopako | (08) August | 5 | |||
Mash | |||||
Miss Father’s Day | (06) June | 21 | |||
Mr. 7 (Last) | |||||
Mr. Love | |||||
Hina | (03) March | 3 | 34 | 1.81 | F (B) |
Tomato Gang | 40 | ||||
Ho | |||||
Terracotta | (09) September | 25 | |||
Headband Catfish Village Elder | |||||
Shine | |||||
Maidy | |||||
Nefertari Titi | |||||
Makko | |||||
Potsun | |||||
Masira | (03) March | 4 | 25 | 3.45 | F (B) |
Roshio | (06) June | 15 | |||
Bellamy | (08) August | 7 | 27 | 2.40 | F (B) |
Spector | |||||
Sarquiss | (07) July | 12 | 27 | 2.28 | F (B) |
Lily | |||||
Rivers | |||||
Ross | |||||
Eddy | |||||
Hewitt | |||||
Mani | |||||
Muret | |||||
Terry | |||||
Okome | |||||
Utan Divers | |||||
Shoujou | (05) May | 8 | 27 | 3.51 | X (A) |
Mont Blanc Cricket | (09) September | 11 | 43 | 2.42 | S (O) |
South Bird | |||||
Jobo | |||||
Master | |||||
Stainless | |||||
Tsuru (Marine) | (03) March | 26 | 76 | 2.04 | X (A) |
Cancer | |||||
Mozambia | |||||
Sengoku | (05) May | 9 | 79 | 2.78 | F (B) |
Donquixote Doflamingo | (10) October | 23 | 41 | 3.05 | X (A) |
Bartholomew Kuma | (02) February | 9 | 47 | 6.89 | X (A) |
Laffitte | (03) March | 13 | 41 | 3.40 | X (A) |
Rockstar | (06) June | 9 | |||
Edward Newgate | (04) April | 6 | 72 | 6.66 | F (B) |
Tate | |||||
Jesus Burgess | (12) December | 25 | 29 | 3.55 | F (B) |
Van Augur | (10) October | 5 | 27 | 3.40 | X (A) |
Marshall D. Teach | (08) August | 3 | 40 | 3.44 | F (B) |
Doc Q | (10) October | 18 | 28 | 3.42 | S (O) |
Stronger | (04) April | 16 | |||
Sky Fish | |||||
Eraser Pirates | |||||
Gan Fall | (12) December | 22 | 68 | 1.80 | X (A) |
Pierre | (10) October | 8 | |||
Amazon | (08) August | 4 | 79 | 1.20 | X (A) |
Speedy Shrimp | |||||
Conis | (05) May | 20 | 21 | 1.76 | F (B) |
Suu | (09) September | 24 | |||
Pagaya | (08) August | 17 | 54 | 1.79 | F (B) |
Holy | (11) November | 7 | |||
McKinley | |||||
Satori | (03) March | 10 | 27 | 1.79 | S (O) |
Fuza | (02) February | 3 | |||
Shura | (09) September | 20 | 33 | 1.91 | S (O) |
Hakowan | |||||
Aisa | (01) January | 3 | 11 | 1.40 | F (B) |
Kamakiri | (07) July | 10 | 24 | 2.14 | F (B) |
Wyper | (08) August | 18 | 24 | 1.83 | X (A) |
Genbo | (02) February | 9 | 25 | 1.93 | S (O) |
Braham | (10) October | 10 | 24 | 1.79 | X (A) |
Raki | (07) July | 7 | 22 | 1.79 | S (O) |
Klabautermann | |||||
Ohm | (03) March | 25 | 29 | 1.89 | XF (AB) |
Gedatsu | (08) August | 10 | 31 | 2.20 | S (O) |
Yama | (10) October | 3 | 45 | 3.66 | F (B) |
Enel | (05) May | 6 | 39 | 2.66 | S (O) |
Nola | (03) March | 10 | 200.00 | ||
Isa | |||||
Gode | |||||
Kinderella | (01) January | 20 | |||
Hotori | (03) March | 10 | 27 | 1.79 | S (O) |
Kotori | (03) March | 10 | 27 | 1.79 | S (O) |
Yotsubane | |||||
Mayushika | |||||
Warashi | |||||
Moyle | |||||
Mochi | |||||
Chief | (10) October | 4 | 65 | 1.79 | X (A) |
Kurotsuru | |||||
Moda | (06) June | 1 | |||
Kalgara | (10) October | 4 | 39 | 2.22 | X (A) |
Mont Blanc Noland | (10) October | 9 | 39 | 2.20 | S (O) |
Chiya | |||||
Seto | (07) July | 16 | |||
Mousse | (06) June | 3 | |||
Herb | |||||
Honner | |||||
Kashigami | (11) November | 4 | |||
Coburn | |||||
Comil | (10) October | 1 | |||
Child of Kashigami | |||||
Aruyutayan V | |||||
Ubau | |||||
Marilyn | |||||
Kyuji | |||||
Koda | |||||
Octopus Balloon | |||||
Sea Monkey | |||||
Rainbow Moray Eel Brothers | |||||
Daaachshund | |||||
Shelly | (10) October | 31 | |||
Tonjit | (10) October | 2 | 63 | 1.18 | F (B) |
Plaaatypus | |||||
Snow Leooopard | |||||
Porche | (11) November | 16 | |||
Foxy | (04) April | 4 | 38 | 1.80 | S (O) |
Hamburg | (02) February | 22 | |||
Kibagaeru | |||||
Itomimizu | (01) January | 11 | |||
Chuchun | |||||
Capote | (05) May | 1 | |||
Monda | (04) April | 3 | |||
Pickles | (01) January | 9 | |||
Big Pan | (05) May | 25 | |||
Mountain Ricky | |||||
George Mach | |||||
Sonieh | |||||
Donovan | |||||
Gina | |||||
Kuzan | (09) September | 21 | 49 | 2.98 | F (B) |
Chimney | (06) June | 2 | 10 | 1.15 | S (O) |
Gonbe | (02) February | 8 | |||
Kokoro | (10) October | 5 | 72 | 1.68 | S (O) |
Zambai | (03) March | 8 | 35 | 2.27 | S (O) |
Kaku | (08) August | 7 | 25 | 1.93 | X (A) |
Iceburg | (01) January | 3 | 40 | 1.99 | X (A) |
Tyrannosaurus | (10) October | 20 | |||
Kalifa | (04) April | 23 | 27 | 1.85 | XF (AB) |
Paulie | (07) July | 8 | 26 | 1.95 | S (O) |
Rob Lucci | (06) June | 2 | 30 | 2.12 | XF (AB) |
Hattori | (08) August | 10 | |||
Peepley Lulu | (01) January | 2 | 33 | 2.06 | S (O) |
Kiwi | (09) September | 1 | 22 | 1.87 | F (B) |
Mozu | (01) January | 7 | 21 | 1.87 | F (B) |
Tilestone | (01) January | 6 | 35 | 2.55 | S (O) |
Blueno | (04) April | 20 | 32 | 2.58 | X (A) |
Tom | (03) March | 16 | 67 | 2.96 | F (B) |
Spandam | (03) March | 11 | 41 | 1.92 | XF (AB) |
Jerry | (02) February | 22 | 46 | 6.76 | XF (AB) |
T Bone | (09) September | 10 | 53 | 2.00 | X (A) |
Wanze | (09) September | 4 | 28 | 1.73 | F (B) |
Nero | (01) January | 26 | 22 | 2.02 | X (A) |
Jabra | (06) June | 5 | 37 | 2.12 | S (O) |
Fukurou | (06) June | 29 | 31 | 3.31 | S (O) |
Kumadori | (02) February | 20 | 36 | 3.18 | XF (AB) |
Kashii | (04) April | 1 | 156 | 17.00 | X (A) |
Oimo | (01) January | 6 | 153 | 16.00 | F (B) |
And | (03) March | 31 | 53 | 5.12 | XF (AB) |
Bas | (03) March | 30 | 48 | 5.12 | X (A) |
Kerville | (04) April | 1 | 42 | 5.12 | F (B) |
Clover | (04) April | 8 | 85 | 1.72 | X (A) |
Jaguar D. Saul | (03) March | 6 | 127 | 19.50 | F (B) |
Spandine | (01) January | 19 | 66 | 2.75 | XF (AB) |
Nico Olvia | (02) February | 6 | 33 | 1.86 | S (O) |
Funkfreed | (04) April | 28 | |||
Momonga | (06) June | 6 | 48 | 2.51 | F (B) |
Monkey D. Garp | (05) May | 2 | 78 | 2.87 | F (B) |
Marco | (10) October | 5 | 45 | 2.03 | X (A) |
Jozu | (11) November | 11 | 42 | 5.03 | X (A) |
Thatch | (03) March | 24 | |||
Victoria Cindry (Zombie) | (05) May | 4 | 1.88 | F (B) | |
Victoria Cindry | (05) May | 4 | 24 | 1.88 | F (B) |
Hogback | (12) December | 19 | 47 | 2.23 | XF (AB) |
Kumashi | (09) September | 4 | |||
Absalom | (12) December | 30 | 36 | 1.95 | F (B) |
Perona | (06) June | 7 | 25 | 1.60 | XF (AB) |
Ryuma (Zombie) | (11) November | 6 | 1.79 | XF (AB) | |
Shimotsuki Ryuma | (11) November | 6 | 47 | 1.79 | XF (AB) |
Charlotte Lola | (01) January | 27 | 26 | 2.15 | F (B) |
Michael | (07) July | 18 | 14 | ||
Jigoro (Zombie) | (02) February | 21 | 2.38 | S (O) | |
Jigoro | 59 | 2.38 | S (O) | ||
Gecko Moria | (09) September | 6 | 50 | 6.92 | X (A) |
Oars (Zombie) | (10) October | 4 | 0 | 67.00 | F (B) |
Oars | (10) October | 4 | 159 | 67.00 | F (B) |
Margarita | |||||
Sea Bunny | (10) October | 19 | |||
Camie | (11) November | 3 | 18 | 1.97 | X (A) |
Pappag | (09) September | 21 | 33 | 0.50 | XF (AB) |
Duval | (08) August | 11 | 25 | 4.70 | S (O) |
Motobaro | (08) August | 19 | |||
Antonio | (01) January | 21 | |||
Devil Dias | (09) September | 18 | |||
Saru | (03) March | 28 | |||
Shalria | (03) March | 29 | 17 | 1.78 | XF (AB) |
Rosward | (06) June | 28 | 55 | 2.15 | XF (AB) |
Jean Bart | (04) April | 6 | |||
Kairiken | (01) January | 24 | |||
Minoruba | (02) February | 18 | |||
Shakuyaku | (05) May | 8 | 64 | 1.86 | X (A) |
Capone Bege | (01) January | 17 | 42 | 1.66 | S (O) |
Jewelry Bonney | (09) September | 1 | 24 | 1.74 | F (B) |
Basil Hawkins | (09) September | 9 | 31 | 2.10 | S (O) |
Eustass Kid | (01) January | 10 | 23 | 2.05 | F (B) |
Scratchmen Apoo | (03) March | 19 | 31 | 2.56 | XF (AB) |
X Drake | (10) October | 24 | 33 | 2.33 | X (A) |
Urouge | (08) August | 1 | 47 | 3.88 | S (O) |
Killer | (02) February | 2 | 27 | 1.95 | X (A) |
Trafalgar D. Water Law | (10) October | 6 | 26 | 1.91 | F (B) |
Penguin | (04) April | 25 | 28 | X (A) | |
Bepo | (11) November | 20 | 22 | 2.40 | S (O) |
Shachi | (04) April | 7 | 27 | X (A) | |
Peterman | (01) January | 4 | |||
Charlos | (06) June | 1 | 24 | 2.30 | XF (AB) |
Marie | (11) November | 2 | |||
Judy | (11) November | 2 | |||
Marin | (10) October | 17 | |||
Heat | (12) December | 1 | |||
Wire | (07) July | 18 | |||
Disco | (06) June | 12 | |||
Stansen | (05) May | 27 | |||
Silvers Rayleigh | (05) May | 13 | 78 | 1.88 | XF (AB) |
Pascia | (02) February | 21 | 22 | ||
Byron | (12) December | 18 | 27 | 1.92 | |
Coffee Monkeys | (11) November | 14 | |||
Lacuba | (05) May | 31 | |||
Sicily | (06) June | 5 | |||
PX-1 | 6.89 | ||||
PX-4 | 6.89 | ||||
PX-5 | 6.89 | ||||
PX-7 | 6.89 | ||||
Borsalino | (11) November | 23 | 58 | 3.02 | XF (AB) |
Faust | (12) December | 13 | |||
Candy | (06) June | 14 | |||
Sentomaru | (03) March | 10 | 34 | 2.79 | F (B) |
Sweet Pea | (01) January | 14 | |||
Marguerite | (04) April | 9 | 18 | 1.78 | F (B) |
Aphelandra | (08) August | 1 | |||
Belladonna | (10) October | 26 | |||
Kikyo | (07) July | 27 | |||
Nerine | (12) December | 15 | |||
Gloriosa | (02) February | 4 | |||
Pansy | (07) July | 20 | |||
Poppy | (05) May | 17 | |||
Yuda #1 | (12) December | 7 | |||
Yuda #2 | (12) December | 7 | |||
Ran | (11) November | 24 | |||
Cosmos | (09) September | 26 | |||
Rindo | (09) September | 16 | |||
Blue Fan | (07) July | 11 | |||
Daisy | (02) February | 15 | |||
Boa Hancock | (09) September | 2 | 31 | 1.91 | S (O) |
Boa Sandersonia | (09) September | 3 | 30 | 4.53 | S (O) |
Boa Marigold | (09) September | 5 | 28 | 4.32 | S (O) |
Salome | (03) March | 6 | |||
Enishida | (02) February | 24 | |||
Pandawoman | (02) February | 29 | |||
Bacura | (11) November | 29 | |||
Haredas | (10) October | 14 | 97 | 2.53 | X (A) |
Taroimo | (10) October | 16 | |||
Tibany | (06) June | 19 | |||
Heracles | (05) May | 10 | 51 | 2.14 | F (B) |
Maskeredomo Bird | (12) December | 8 | |||
Shanba | (11) November | 8 | |||
Stalker | (09) September | 28 | |||
Hannyabal | (08) August | 28 | 35 | 3.09 | S (O) |
Pankuta Dakeyan | (06) June | 29 | |||
Domino | (10) October | 30 | |||
Blue Gorilla | 3.00 | ||||
Magellan | (10) October | 9 | 47 | 4.91 | X (A) |
Jean Goen | (09) September | 24 | |||
Basilisk | 20.00 | ||||
An Zengaiina | (01) January | 31 | |||
Puzzle Scorpion | 2.00 | ||||
Saldeath | (06) June | 8 | 18 | 2.18 | F (B) |
Manticore | 3.00 | ||||
Sadi | (03) March | 5 | 23 | 1.83 | S (O) |
Sphinx | 30.00 | ||||
Daigin | (08) August | 24 | |||
Dobby Ibadonbo | |||||
Minotaurus | (03) March | 4 | |||
Zotto | |||||
Inazuma | (08) August | 3 | 29 | 2.28 | F (B) |
Emporio Ivankov | (01) January | 8 | 53 | 4.49 | XF (AB) |
Minorhinoceros | (03) March | 1 | |||
Shiryu | (06) June | 11 | 44 | 3.40 | X (A) |
Minokoala | (03) March | 5 | |||
Minozebra | (03) March | 7 | |||
Kairo Kureyo | |||||
Sakazuki | (08) August | 16 | 55 | 3.06 | F (B) |
Muchana | |||||
Wolf Unit | |||||
Kinoko | |||||
Francois | |||||
Squard | (09) September | 6 | 52 | 2.28 | F (B) |
Tsunokkov | |||||
Usakkov | |||||
Bellett | |||||
Akehende | |||||
Namur | (07) July | 6 | |||
Vista | (02) February | 5 | 47 | 3.28 | X (A) |
Curiel | (09) September | 12 | |||
Speed Jiru | (04) April | 6 | |||
Rakuyo | (09) September | 8 | |||
Blenheim | (08) August | 6 | |||
Fossa | (04) April | 15 | |||
Haruta | (02) February | 4 | |||
Blamenco | (02) February | 5 | |||
Izou | (10) October | 13 | 45 | 1.92 | X (A) |
Atmos | (03) March | 19 | |||
Reuder | |||||
Lonz | (06) June | 2 | |||
Lacroix | (06) June | 8 | |||
Portgas D. Rouge | (06) June | 10 | |||
Doha Ittanka II | |||||
Sukoshiba Kanishitoru | |||||
Little Oars Jr. | (02) February | 12 | 72 | 60.00 | F (B) |
Doma | (02) February | 1 | |||
McGuy | (09) September | 3 | |||
Decalvan Brother #1 | (05) May | 22 | |||
Decalvan Brother #2 | (05) May | 22 | |||
Elmy | (06) June | 30 | |||
Ramba | (07) July | 10 | |||
A O | (01) January | 15 | |||
Delacuaji | (09) September | 1 | |||
Dalmatian | (11) November | 1 | |||
Zodia | |||||
Palms | (03) March | 11 | |||
Epoida | (06) June | 4 | |||
Karma | (06) June | 6 | |||
Kingdew | (11) November | 13 | |||
Pavlik | |||||
Vitan | |||||
Bizarre | (02) February | 3 | |||
Kechatch | |||||
Islewan | (01) January | 1 | |||
Hangan | |||||
Reforte | |||||
Sanjuan Wolf | (03) March | 2 | 99 | 180.00 | S (O) |
Vasco Shot | (08) August | 5 | 38 | 5.73 | X (A) |
Catarina Devon | (03) March | 29 | 36 | 3.61 | F (B) |
Avalo Pizarro | (09) September | 30 | 42 | 5.05 | X (A) |
Arthur | |||||
Whitey Bay | (10) October | 31 | |||
Candre | (05) May | 19 | |||
Chadros Higelyges | (02) February | 3 | 45 | 6.91 | S (O) |
Curly Dadan | (08) August | 30 | 55 | 2.21 | X (A) |
Dogra | (12) December | 19 | |||
Magra | (10) October | 30 | |||
Sabo | (03) March | 20 | 22 | 1.87 | X (A) |
Porchemy | (04) April | 3 | 25 | 3.20 | X (A) |
Bluejam | (02) February | 16 | 42 | 2.61 | X (A) |
Outlook III | |||||
Didit | |||||
Sterry | (03) March | 12 | 20 | 1.80 | S (O) |
Ahho Desunen IX | |||||
Ahho Zurako | |||||
Jalmack | (11) November | 9 | |||
Sea Hippo | |||||
Humandrill | |||||
Bunny Joe | |||||
Carrier Bat | |||||
Kong | (05) May | 9 | |||
Fishbonen | |||||
Haritsu Kendiyo | |||||
Kasa | |||||
Scotch | |||||
Gorilla | (05) May | 18 | |||
Ninth | |||||
Blondie | (02) February | 6 | |||
Demaro Black | (05) May | 5 | 36 | 2.45 | S (O) |
Chocolat | (09) September | 21 | 26 | 1.81 | X (A) |
Turco | (10) October | 29 | 45 | 2.58 | X (A) |
Mounblutain | (01) January | 9 | 30 | 2.94 | XF (AB) |
Manjaro | (09) September | 9 | 25 | 2.02 | S (O) |
Drip | (10) October | 22 | 24 | 2.08 | XF (AB) |
Cocoa | (11) November | 7 | 27 | 1.38 | X (A) |
Nora Gitsune | (04) April | 10 | 13 | 1.03 | |
Amadob | (06) June | 20 | |||
Wallem | |||||
Baggaley | |||||
Caribou | (07) July | 4 | 32 | 2.28 | XF (AB) |
Coribou | (05) May | 2 | 29 | 2.50 | XF (AB) |
Brew | |||||
Surume | (06) June | 9 | 120 | 300.00 | S (O) |
Brocca | |||||
Rush | |||||
Great Michael | |||||
Cands | |||||
Andre | (05) May | 19 | |||
Choi | |||||
Kinga | |||||
Colscon | |||||
Agsilly | |||||
Julius | |||||
Zucca | |||||
Fukaboshi | (02) February | 4 | 24 | 6.04 | S (O) |
Ryuboshi | (06) June | 24 | 23 | 5.44 | S (O) |
Manboshi | (03) March | 30 | 20 | 4.73 | S (O) |
Hyouzou | (04) April | 18 | 39 | 3.27 | X (A) |
Shirley | (09) September | 9 | 29 | 5.20 | XF (AB) |
Hody Jones | (04) April | 14 | 30 | 3.31 | F (B) |
Dosun | (10) October | 9 | 30 | 4.18 | S (O) |
Zeo | (11) November | 11 | 30 | 3.25 | X (A) |
Daruma | (07) July | 8 | 30 | 1.22 | F (B) |
Ikaros Much | (01) January | 13 | 30 | 4.99 | XF (AB) |
