Are you looking for the Spire Hospital Price List ? You’re in the right place! Whether you’re planning treatment at Spire Hospital Edinburgh, Spire Hospital Norwich, Spire Hospital Washington, or any other branch across the UK, this detailed guide will help you understand the latest prices for treatments, diagnostics, and surgeries.
Spire Healthcare is one of the UK’s most trusted private hospital networks, known for its world-class consultants, advanced medical technology, and personalized patient care. With more than 35 hospitals and 10 clinics across the country, Spire offers services ranging from orthopaedics and cardiology to cosmetic surgery and diagnostic imaging.
Spire Hospital Price List 2025
We’ve listed all the updated prices below, including treatment types and durations. Whether you’re visiting for the first time or returning for more care, this list will help you find the perfect package.
| Treatment / Procedure | Guide Price (GBP) |
|---|---|
| Back pain injections | £1,415 |
| Carpal tunnel release | £1,980 |
| Cataract surgery (with lens implant) | £2,299 – £2,515 |
| Colonoscopy | £1,840 – £2,087 |
| Colposcopy | £545 – £1,617 |
| Cruciate ligament reconstruction (ACL) | £6,785 |
| Flexible cystoscopy | £1,105 |
| Flexible sigmoidoscopy | £865 – £1,591 |
| Gastric banding (weight loss surgery) | £7,730 |
| Gastroscopy | £1,506 – £1,525 |
| Haemorrhoids – THD treatment | £4,705 |
| Hernia repair surgery | £2,675 |
| Hip replacement | £11,721 – £13,520 |
| Knee arthroscopy | £4,010 |
| Knee replacement | £12,939 – £14,125 |
| Laparoscopic cholecystectomy (gallbladder removal) | £5,345 |
| Laparoscopic hysterectomy | £5,775 – £5,954 |
| Mole removal (incl. lab testing) | £1,070 |
| One Stop Breast Clinic | £500 – £895 |
| Rhinoplasty (nose reshaping) | £4,640 |
| Trigger finger treatment (injection) | £1,950 |
| Tummy tuck (abdominoplasty) | £5,315 |
| TURP (Prostate surgery) | £6,080 |
| Urodynamics | £610 |
| Vasectomy | £765 |
| Vasectomy reversal | £2,850 |
| Varicose vein treatment | £2,575 – £4,020 |
| Breast lump excision | £3,401 |
| Breast biopsy | £2,899 |
| Mastectomy | £6,466 |
| Breast enlargement (cosmetic) | £5,283 |
| CT Scan | from £605 |
| MRI Scan | from £299 |
| Ultrasound | from £295 |
| X-Ray | from £125 |
| Gynaecology (labial tissue excision) | £2,505 |
| Neurosurgery – Spine decompression | £7,229 |
| Posterior disc prolapse removal | £7,696 |
| Cataract removal (ophthalmology) | £2,299 |
| Enlarged prostate treatment | £6,035 |
| Radical prostatectomy | £14,487 |
Please note that prices may vary slightly depending on your chosen Spire Hospital branch, consultant, and patient needs.
Spire Hospital Branch Price Lists
Spire Hospital Edinburgh Price List
| Treatment | Average Cost (GBP) |
|---|---|
| Consultation | £180 – £250 |
| MRI / CT Scan | £450 – £700 |
| Knee Replacement | £13,500 |
| Cataract Surgery | £2,800 |
| Hernia Repair | £3,800 |
| Maternity Package | £6,800 |
Spire Hospital Norwich Price List
| Treatment | Average Cost (GBP) |
|---|---|
| Consultation | £160 – £230 |
| MRI / CT Scan | £400 – £650 |
| Hip Replacement | £11,800 |
| Gallbladder Removal | £5,200 |
| Hernia Repair | £3,600 |
| Cosmetic Surgery | £4,500 – £6,000 |
Spire Hospital Washington Price List
| Treatment | Average Cost (GBP) |
|---|---|
| Consultation | £150 – £220 |
| Cardiology Check | £250 – £400 |
| MRI Scan | £420 – £680 |
| Hernia Repair | £3,400 |
| Gallbladder Surgery | £5,800 |
| Eye Surgery | £2,700 |
Spire Hospital Bristol Price List
| Treatment | Average Cost (GBP) |
|---|---|
| Consultation | £160 – £250 |
| MRI / CT Scan | £380 – £650 |
| Maternity Package | £6,000 – £7,200 |
| Knee Surgery | £13,000 |
| Health Check | £750 |
| Cosmetic Surgery | £4,200 – £6,400 |
Spire Hospital Leeds Price List
| Treatment | Average Cost (GBP) |
|---|---|
| Consultation | £170 – £240 |
| MRI Scan | £420 – £690 |
| Hip Replacement | £12,800 |
| Cataract Surgery | £2,700 |
| Gallbladder Removal | £6,000 |
| Dental Implants | £2,500 – £3,000 |
Spire Hospital Havant Price List
| Treatment | Average Cost (GBP) |
|---|---|
| Consultation | £150 – £200 |
| MRI / CT Scan | £350 – £600 |
| Health Check | £450 – £750 |
| Minor Surgery | £2,500 – £4,000 |
| Eye Surgery | £2,500 |
| Cosmetic Treatments | £3,800 – £5,500 |
Spire Hospital Cardiff Price List
| Treatment | Average Cost (GBP) |
|---|---|
| Consultation | £170 – £250 |
| MRI / CT Scan | £400 – £680 |
| Cardiology Package | £500 – £850 |
| Hip / Knee Replacement | £12,500 – £14,500 |
| Eye Surgery | £2,600 |
| Cosmetic Procedures | £4,200 – £6,000 |
Services Offered by Spire Hospitals
Spire Healthcare provides a full range of private hospital services, including:
- Consultations and health checks
- Diagnostics and imaging (X-rays, CT, MRI, Ultrasound)
- Cardiology and heart surgery
- Orthopaedics (hip, knee, spine)
- Cosmetic and reconstructive surgery
- Fertility and maternity services
- Cancer diagnosis and oncology treatments
- Urology, gynaecology, and men’s health
- ENT, ophthalmology, and dermatology
- Physiotherapy and rehabilitation
- Weight loss and bariatric surgery
Contact Information
- Official Website: www.spirehealthcare.com
- Customer Support: 0800 169 1777
- Email: info@spirehealthcare.com
- Head Office Address:
Spire Healthcare Group plc,
3 Dorset Rise, London EC4Y 8EN, United Kingdom
FAQs-Spire Hospital Price List
1. How much does a private consultation cost at Spire Hospital?
Consultations typically start at £150–£250, depending on the specialist and location.
2. Are Spire Hospital prices the same across all locations?
No, prices can vary slightly between hospitals such as Edinburgh, Leeds, and Cardiff. Always confirm with your nearest Spire hospital for accurate costs.
3. Can I pay for Spire treatments in instalments?
Yes, Spire offers self-pay packages and financing options through partners to spread the cost of treatment over time.
Check Also:Ross Hall Hospital Price List 2025