In this article, we will check the latest Israel Products List in India in 2023. India as well as Israel is one of the leading importer or exporter country in the world. We will check the type of Israel products , India imports from Israel in the year 2023.
The latest war of Israel and Hamas has severely impacted on the import and export business of Israel all over the world. India imports some items such as pearls, precious and semi-precious stones, chemicals, fertilizers, electrical and mechanical equipment, petroleum crude and products, defense, machinery, and transport equipment from all over the world.
The business of import and export between the two countries i.e. Israel and India happens through theEilat port located on the Red Sea. According to the reports, the trade between India and Israel was $12 billion in 2022-23 in the field of merchandise and service sector. Israel products list in India includes pearls, precious stones & semi-precious stones, chemical and mineral/fertilizer products, machinery and electrical equipment, petroleum crude & products, defence, machinery and transport equipments.
In 2022–2023, India exported goods worth $8.4 billion and imported goods worth $2.3 billion. India mostly exports cut and polished diamonds ($1.2 billion) and petroleum products & diesel ($5.5 billion). Additionally, India exports data processing, software development, IT consulting, and IT services. Israel is a source of imports for India, including weapons, medical technologies, fertilizer, pearls, precious stones, metals, and currency.
It is seen that Israeli-Hamas conflict will have an effect on Indian pharmaceutical exports to Saudi Arabia and the Middle East. The Israel-Hamas conflict will affect air and sea trade routes, raising insurance premiums, increasing shipping costs, and causing a shortage of crucial goods in the Commonwealth of Independent States (CIS) region. Additionally, it will lower domestic exporters’ profits.
Now lets check the Israel Products List in India, Major Exports from Israel to India and Major Export from India to Israel .
Israel Products List in India
See the list of Israel products in India and the top exports from India to Israel in the table given below.
According to the reports of United Nations’ COMTRADE database on global commerce, India imported goods worth US$2.79 billion from Israel in 2022 and India’s imports from Israel fell from 27.50 INR billion in June 2023 to 11.06 INR billion in July.
List of Major Exports from Israel to India
Pearls, precious stones & semi-precious stones |
Machinery and Electrical Equipment |
Machinery and Transport Equipment |
Defence, Nuclear Reactors, Boilers, and Other Machinery Items |
Products for the pharmaceutical industry |
Electronics instruments |
Apparatus for optical, visual, technological, medicinal, and other purposes |
Chemical and mineral/fertilizer products |
Petroleum crude & products |
Electrical and electronic devices |
Chemicals made up of organic compounds |
List of Major exports from India to Israel
Agricultural products |
Plastics, textile and apparel |
Machinery and electrical equipment |
Base metals and transport equipment |
Chemical and mineral products |
Automotive diesel |
Pearls and precious stones |
Israel Products List in India
Israel products list in India imported year wise data is given below.
Sl.No. | Israel Products List in India | Value in $ | Year |
1 | Pearls, precious stones, metals and coins | $986.18M | 2022 |
2 | Electrical, electronic equipment | $509.01M | 2022 |
3 | Fertilizers | $465.93M | 2022 |
4 | Mineral fuels, oils, distillation products | $217.04M | 2022 |
5 | Optical, photo, technical, medical apparatus | $88.57M | 2022 |
6 | Various chemical products | $84.49M | 2022 |
7 | Machinery, nuclear reactors, boilers | $83.12M | 2022 |
8 | Aluminum | $48.20M | 2022 |
9 | Arms and ammunition, parts and accessories | $41.09M | 2022 |
10 | Organic chemicals | $36.13M | 2022 |
11 | Plastics | $31.28M | 2022 |
12 | Tools, implements, cutlery of base metal | $29.51M | 2022 |
13 | Inorganic chemicals, precious metal compound, isotope | $28.79M | 2022 |
14 | Iron and steel | $23.21M | 2022 |
15 | Pulp of wood, fibrous cellulosic material, waste | $17.22M | 2022 |
16 | Copper | $11.06M | 2022 |
17 | Pharmaceutical products | $10.90M | 2022 |
18 | Cotton | $10.37M | 2022 |
19 | Furniture, lighting signs, prefabricated buildings | $6.98M | 2022 |
20 | Sugars and sugar confectionery | $5.70M | 2022 |
21 | Vegetable, fruit, nut food preparations | $5.50M | 2022 |
22 | Printed books, newspapers, pictures | $5.42M | 2022 |
23 | Articles of iron or steel | $4.95M | 2022 |
24 | Edible fruits, nuts, peel of citrus fruit, melons | $4.67M | 2022 |
25 | Essential oils, perfumes, cosmetics, toiletries | $4.66M | 2022 |
26 | Aircraft, spacecraft | $4.05M | 2022 |
27 | Tanning, dyeing extracts, tannins, derivatives, pigments | $3.65M | 2022 |
28 | Oil seed, Oleagic fruits, grain, seed, fruits | $3.01M | 2022 |
29 | Commodities not specified according to kind | $1.76M | 2022 |
30 | Vehicles other than railway, tramway | $1.69M | 2022 |
31 | Rubbers | $1.35M | 2022 |
32 | Salt, Sulphur, earth, stone, plaster, lime and cement | $1.31M | 2022 |
33 | Stone, plaster, cement, asbestos, mica or similar materials | $1.29M | 2022 |
34 | Albuminoids, modified starches, glues, enzymes | $1.25M | 2022 |
35 | Miscellaneous edible preparations | $1.23M | 2022 |
36 | Base metals not specified elsewhere, cermet | $1.07M | 2022 |
37 | Manmade filaments | $838.11K | 2022 |
38 | Lead | $819.09K | 2022 |
39 | Ceramic products | $666.41K | 2022 |
40 | Nickel | $606.57K | 2022 |
41 | Paper and paperboard, articles of pulp, paper and board | $577.59K | 2022 |
42 | Soaps, lubricants, waxes, candles, modelling pastes | $566.40K | 2022 |
43 | Wadding, felt, nonwovens, yarns, twine, cordage | $386.86K | 2022 |
44 | Miscellaneous articles of base metal | $378.50K | 2022 |
45 | Ores slag and ash | $374.80K | 2022 |
46 | Lac, gums, resins | $319.38K | 2022 |
47 | Zinc | $275.04K | 2022 |
48 | Live trees, plants, bulbs, roots, cut flowers | $244.26K | 2022 |
49 | Cereal, flour, starch, milk preparations and products | $238.60K | 2022 |
50 | Other made textile articles, sets, worn clothing | $235.90K | 2022 |
51 | Glass and glassware | $199.15K | 2022 |
52 | Raw hides and skins (other than furskins) and leather | $166.87K | 2022 |
53 | Photographic or cinematographic goods | $156.00K | 2022 |
54 | Wool, animal hair, horsehair yarn and fabric | $139.68K | 2022 |
55 | Impregnated, coated or laminated textile fabric | $136.08K | 2022 |
56 | Knitted or crocheted fabric | $93.79K | 2022 |
57 | Edible vegetables and certain roots and tubers | $78.44K | 2022 |
58 | Clocks and watches | $71.90K | 2022 |
59 | Manmade staple fibers | $62.91K | 2022 |
60 | Toys, games, sports requisites | $58.49K | 2022 |
61 | Bird skin, feathers, artificial flowers, human hair | $56.34K | 2022 |
62 | Meat, fish and seafood preparations | $45.36K | 2022 |
63 | Articles of leather, animal gut, harness, travel good | $44.61K | 2022 |
64 | Works of art, collectors’ pieces and antiques | $42.33K | 2022 |
65 | Miscellaneous manufactured articles | $41.82K | 2022 |
66 | Special woven or tufted fabric, lace, tapestry | $35.39K | 2022 |
67 | Railway, tramway locomotives, rolling stock, equipment | $35.14K | 2022 |
68 | Articles of apparel, not knit or crocheted | $32.84K | 2022 |
69 | Residues, wastes of food industry, animal fodder | $22.88K | 2022 |
70 | Footwear, gaiters and the like, | $11.78K | 2022 |
71 | Articles of apparel, knit or crocheted | $8.07K | 2022 |
72 | Explosives, pyrotechnics, matches, Pyrophoric materials | $5.80K | 2022 |
73 | Musical instruments, parts and accessories | $5.09K | 2022 |
74 | Headgear | $4.65K | 2022 |
75 | Wood and articles of wood, wood charcoal | $1.58K | 2022 |
76 | Silk | $309 | 2022 |
77 | Beverages, spirits and vinegar | $241 | 2022 |
78 | Ships, boats, and other floating structures | $1.25K | 2021 |
79 | Tobacco and manufactures tobacco substitutes | $25 | 2021 |
80 | Fish, crustaceans, mollusca, aquatics invertebrates | $107.33K | 2020 |
81 | Animal, vegetable fats and oils, cleavage products | $32.68K | 2020 |
82 | Tin | $27.40K | 2020 |
83 | Milling products, malt, starches, wheat gluten | $17.92K | 2020 |
84 | Live animals | $8.52K | 2020 |
85 | Cork and articles of cork | $412 | 2020 |
86 | Coffee, tea, mate and spices | $19.52K | 2019 |
87 | Cocoa and cocoa preparations | $791 | 2019 |
88 | Umbrellas, walking-sticks, seat-sticks, whips | $43 | 2019 |
89 | Carpets and other textile floor coverings | $688 | 2018 |
90 | Cereals | $105 | 2013 |
91 | Vegetable textile fibers not specified elsewhere, paper yarn, woven fabric | $83.92K | 2012 |
92 | Dairy products, eggs, honey, edible products | $6.09K | 2012 |
93 | Furskins and artificial fur, manufactures | $1.88K | 2012 |
94 | Meat and edible meat offal | $1.83K | 2011 |
Thanks for visiting Findlistof.Com
Related queries-: Israel Products List in India, Israel Products brands list, Israel Products, Israel Products in India, All Israeli Products in India, Israel products brands list in India, Product of Israel in India