Are you looking for Virat Kohli Centuries List in ODI ,Test Cricket, T20 Cricket, and Indian Premier League (IPL)? He recently hit a century against Bangladesh in the ICC Cricket World Cup 2023. Thus, he completed his 48 ODI centuries in one-day international cricket matches and his 28 centuries in test Matches.
The all-time world record for the highest ODI century is in the name of Sachin Tendulkar. It seems that very soon the record of Sachin Tendulkar will be broken by Virat Kohli. Sachin Tendulkar has 100 centuries of experience in international cricket.
So if you are a fan of Virat Kohli, we have compiled the Virat Kohli Centuries List as well as the Half Centuries List in all formats.
- Virat Kohli Centuries List
- Virat Kohli Centuries List against Teams
- Virat Kohli 100 Century List
- Virat Kohli IPL Century List
- Virat Kohli ODI Centuries List
- Virat Kohli T20 Centuries List
- Virat Kohli T20 Half Centuries List
- Virat Kohli Double Centuries List
- List of International Centuries by Virat Kohli
- Virat Kohli Centuries List in All Formats
Virat Kohli Centuries List in ODI
You can check the Virat Kohli ODI Centuries List or Virat Kohli 100 Century List in the table given below.:
S.No | Score | Country | Venue | Date |
1 | 107 | Sri Lanka | Eden Garden, Kolkata, India | 24.12.2009 |
2 | 102* | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 11.01.2010 |
3 | 118 | Australia | ACA.VDCA Cricket Stadium, Visakhapatnam, India | 20.10.2010 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati, India | 28.11.2010 |
5 | 100* | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 19.02.2011 |
6 | 107 | England | Sophia Garden, Cardiff, England | 16.09.2011 |
7 | 112* | England | Feroz Shah Kotla, Delhi, India | 17.10.2011 |
8 | 117 | West Indies | ACA.VDCA Cricket Stadium, Visakhapatnam, India | 2.12.2011 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart, Australia | 28.02.2012 |
10 | 108 | Sri Lanka | Shere Bangla Stadium, Dhaka, Bangladesh | 13.03.2012 |
11 | 183 | Pakistan | Shere Bangla Stadium, Dhaka, Bangladesh | 18.03.2012 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota, Sri Lanka | 21.07.2012 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31.07.2012 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain, West Indies | 05.07.2013 |
15 | 115 | Zimbabwe | Harare Sport Club, Harare, Zimbabwe | 24.07.2013 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur, India | 16.10.2013 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30.10.2013 |
18 | 123 | New Zealand | McLean Park, Napier, New Zealand | 19.01.2014 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah, Bangladesh | 26.02.2014 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala, India | 17.10.2014 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi, India | 16.11.2014 |
22 | 107 | Pakistan | Adelaide Oval, Australia | 15.02.2015 |
23 | 138 | South Africa | M.A. Chidambaram Stadium, Chennai, India | 22.10.2015 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne, Australia | 17.01.2016 |
25 | 106 | Australia | Manuka Oval, Canberra, Australia | 20.01.2016 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali, India | 23.10.2016 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune, India | 15.01.2017 |
28 | 111* | West Indies | Sabina Park, Kingston, Jamaica | 6.07.2017 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31.08.2017 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 03.09.2017 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai, India | 22.10.2017 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur, India | 29.10.2017 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban, South Africa | 1.02.2018 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town, South Africa | 07.02.2018 |
35 | 129* | South Africa | SuperSport Park, Centurion, South Africa | 16.02.2018 |
36 | 140 | West Indies | ACA. Stadium, Guwahati, India | 21.10.2018 |
37 | 157* | West Indies | ACA.VDCA Cricket Stadium, Visakhapatnam, India | 24.10.2018 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune, India | 27.10.2018 |
39 | 104 | Australia | Adelaide Oval, Adelaide, Australia | 15.01.2019 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05.03.2019 |
41 | 123 | Australia | JHCA International Stadium Complex, Ranchi | 08.03.2019 |
42 | 120 | West Indies | Queen’s Park Oval | 11.08.2019 |
43 | 114 | West Indies | Queen’s Park Oval, Trinidad | 14.08.2019 |
44 | 113 | Bangladesh | Zohar Ahmed Chowdhury Stadium, Chittagong | 10.12.2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10.01.2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Kerala | 15.01.2023 |
47 | 122* | Pakistan | Colombo | 11 .09.2023 |
48 | 103* | Bangladesh | Pune | 19 .10.2023 |
Virat Kohli Test Centuries List
The table given below contains the Virat Kohli Test Centuries List against all the cricket teams:[Virat Kohli Centuries List]
Sl.No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24.Jan. 2012 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31.Aug. 2012 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13.Dec. 2012 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22.Feb.2013 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18.Dec. 2013 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14.Feb.2014 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09.Dec. 2014 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09.Dec. 2014 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26.Dec. 2014 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06.Jan.2015 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12.Aug.2015 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21.Jul.2016 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08.Oct.2016 |
14 | 167 | England | ACA.VDCA Cricket Stadium, Visakhapatnam | 17.Nov.2016 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08.Dec.2016 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09.Feb.2017 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26.Jul.2017 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16.Nov.2017 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24.Nov.2017 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02.Dec.2017 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13.Jan.2018 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01.Aug.2018 |
23 | 103 | England | Trent Bridge, Nottingham | 18.Aug.2018 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04.Oct.2018 |
25 | 123 | Australia | Perth Stadium, Perth | 14.Dec.2018 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10.Oct.2019 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22.Nov.2019 |
28 | 186 | Australia | Ahmedabad | 12.March.2023 |
29 | 121 | West indies | Trinidad | 21.July.2023 |
Virat Kohli IPL Century List
Virat Kohli IPL Century list contains all the centuries made in the IPL.:[Virat Kohli Centuries List]
Sl.No. | Opposition Team | Score | Venue |
1. | GL | 100* | SCA Stadium, Rajkot |
2. | RPS | 108* | M.Chinnaswamy Stadium, Bengaluru |
3. | GL | 109 | M.Chinnaswamy Stadium, Bengaluru |
4. | KXIP | 113 | M.Chinnaswamy Stadium, |
5. | KKR | 100 | Eden Gardens, Kolkata |
6 | SRH | 100 – 18 May 2023 | Hyderabad |
List of International Centuries by Virat Kohli
Sl.No. | Date | Against | Score | Venue |
1 | 8 September 2022 | Afghanistan | 122* | Dubai International Cricket Stadium, Dubai |
Virat Kohli Double Centuries List
You can check Virat Kohli Double Centuries List in the table given below.:[Virat Kohli Centuries List]
Opposition | Score | Venue | Date |
West Indies | 200 | Sir Vivian Richards Stadium | 21.07.2016 |
New Zealand | 211 | Holkar Cricket Stadium | 8.10.22016 |
England | 235 | Wankhede Stadium | 8.12.2016 |
Bangladesh | 204 | Rajiv Gandhi International Stadium | 9.02.2017 |
Sri Lanka | 213 | Vidarbha Cricket Association Stadium | 24.11.2017 |
Sri Lanka | 243 | Arun Jaitley Stadium | 2.8.2017 |
South Africa | 254* | Maharashtra Cricket Association Stadium | 2.10.2019 |
Virat Kohli T20 Half Centuries List
S. No. | Opposition | Score | Venue | Year |
1 | Sri Lanka | 68 | Pallekele | 2012 |
2 | New Zealand | 70 | Chennai | 2012 |
3 | Afghanistan | 50 | Colombo | 2012 |
4 | Pakistan | 78* | Colombo | 2012 |
5 | West Indies | 54 | Dhaka | 2014 |
6 | Bangladesh | 57* | Dhaka | 2014 |
7 | South Africa | 72* | Dhaka | 2014 |
8 | Sri Lanka | 77 | Dhaka | 2014 |
9 | England | 66 | Birmingham | 2014 |
10 | Australia | 90* | Adelaide | 2016 |
11 | Australia | 59* | Melbourne | 2016 |
12 | Australia | 50 | Sydney | 2016 |
13 | Sri Lanka | 56* | Dhaka | 2016 |
14 | Pakistan | 55* | Kolkata | 2016 |
15 | Australia | 82* | Mohali | 2016 |
16 | West Indies | 89* | Mumbai | 2016 |
17 | Sri Lanka | 82 | Colombo | 2017 |
18 | New Zealand | 65 | Saurashtra | 2017 |
19 | Australia | 61* | Sydney | 2018 |
20 | Australia | 72* | Bengaluru | 2019 |
21 | West Indies | 59 | Guyana | 2019 |
22 | South Africa | 72* | Punjab | 2019 |
23 | West Indies | 94* | Hyderabad | 2019 |
24 | West Indies | 70* | Mumbai | 2019 |
25 | Australia | 85 | Sydney | 2020 |
26 | England | 73* | Ahmedabad | 2021 |
27 | England | 77* | Ahmedabad | 2021 |
28 | England | 80* | Ahmedabad | 2021 |
29 | Pakistan | 57 | Dubai | 2021 |
30 | West Indies | 52 | Kolkata | 2022 |
31 | Hong Kong | 59* | Dubai | 2022 |
32 | Pakistan | 60 | Dubai | 2022 |
33 | Australia | 63 | Hyderabad | 2022 |
34 | Pakistan | 82* | Melbourne | 2022 |
35 | Netherlands | 62* | Sydney | 2022 |
36 | Bangladesh | 64* | Adelaide | 2022 |
37 | England | 50 | Adelaide | 2022 |
List of Virat Kohli half centuries in IPL:
S. No. | Opposition | Score | Venue | Year |
1 | Deccan Chargers | 50 (32) | Cape Town | 2009 |
2 | Deccan Chargers | 58 (35) | Bengaluru | 2010 |
3 | Deccan Chargers | 71 (51) | Hyderabad | 2011 |
4 | Delhi Daredevils | 56 (38) | Delhi | 2011 |
5 | Pune Warriors | 67 (42) | Bengaluru | 2011 |
6 | Chennai Super Kings | 70* (44) | Mumbai | 2011 |
7 | Chennai Super Kings | 57 (46) | Chennai | 2012 |
8 | Delhi Daredevils | 73* (53) | Delhi | 2012 |
9 | Sunrisers Hyderabad | 93* (47) | Bengaluru | 2013 |
10 | Chennai Super Kings | 58 (47) | Chennai | 2013 |
11 | Delhi Daredevils | 65 (50) | Bengaluru | 2013 |
12 | Delhi Daredevils | 99 (58) | Delhi | 2013 |
13 | Kings XI Punjab | 57 (43) | Bengaluru | 2013 |
14 | Chennai Super Kings | 56* (29) | Bengaluru | 2013 |
15 | Sunrisers Hyderabad | 67 (41) | Hyderabad | 2014 |
16 | Chennai Super Kings | 73 (49) | Bengaluru | 2014 |
17 | Chennai Super Kings | 51 (42) | Bengaluru | 2015 |
18 | Rajasthan Royals | 62 (46) | Ahmedabad | 2015 |
19 | Mumbai Indians | 82* (50) | Mumbai | 2015 |
20 | Sunrisers Hyderabad | 75 (51) | Bengaluru | 2016 |
21 | Delhi Daredevils | 79 (48) | Bengaluru | 2016 |
22 | Rising Pune Supergiants | 80 (63) | Pune | 2016 |
23 | Kolkata Knight Riders | 52 (44) | Bengaluru | 2016 |
24 | Kolkata Knight Riders | 75* (51) | Kolkata | 2016 |
25 | Delhi Daredevils | 54* (45) | Raipur | 2016 |
26 | Sunrisers Hyderabad | 54 (35) | Bengaluru | 2016 |
27 | Mumbai Indians | 62 (47) | Bengaluru | 2017 |
28 | Gujarat Lions | 64 (50) | Rajkot | 2017 |
29 | Rising Pune Supergiants | 55 (48) | Pune | 2017 |
30 | Delhi Daredevils | 58 (45) | Delhi | 2017 |
31 | Rajasthan Royals | 57 (30) | Bengaluru | 2018 |
32 | Mumbai Indians | 92* (62) | Mumbai | 2018 |
33 | Kolkata Knight Riders | 68* (44) | Bengaluru | 2018 |
34 | Delhi Daredevils | 70 (40) | Delhi | 2018 |
35 | Kolkata Knight Riders | 84 (49) | Bengaluru | 2019 |
36 | Kings XI Punjab | 67 (53) | Mohali | 2019 |
37 | Rajasthan Royals | 72* (53) | Abu Dhabi | 2020 |
38 | Chennai Super Kings | 90* (52) | Dubai | 2020 |
39 | Chennai Super Kings | 50 (43) | Dubai | 2020 |
40 | Rajasthan Royals | 72* (47) | Mumbai | 2021 |
41 | Chennai Super Kings | 53 (41) | Sharjah | 2021 |
42 | Mumbai Indians | 51 (42) | Dubai | 2021 |
43 | Gujarat Titans | 58 (53) | Mumbai (Brabourne) | 2022 |
44 | Gujarat Titans | 73 (55) | Mumbai | 2022 |
45 | Mumbai Indians | 82* (49) | Bengaluru | 2023 |
46 | Lucknow Super Giants | 61 (44) | Bengaluru | 2023 |
47 | Delhi Capitals | 50 (34) | Bengaluru | 2023 |
48 | Punjab Kings | 59 (47) | Mohali | 2023 |
49 | Kolkata Knight Riders | 54 (37) | Bengaluru | 2023 |
50 | Delhi Capitals | 55 (46) | Delhi | 2023 |
List of Virat Kohli Half Centuries in ODI
S. No. | Opposition | Score | Year | Venue |
1 | Sri Lanka | 54 | 2008 | Colombo |
2 | West Indies | 79* | 2009 | Johannesburg |
3 | Sri Lanka | 54 | 2009 | Nagpur |
4 | Bangladesh | 91 | 2010 | Dhaka |
5 | Sri Lanka | 71* | 2010 | Dhaka |
6 | South Africa | 57 | 2010 | Ahmedabad |
7 | Sri Lanka | 82 | 2010 | Bulawayo |
8 | Sri Lanka | 68 | 2010 | Harare |
9 | New Zealand | 64 | 2010 | Jaipur |
10 | New Zealand | 63* | 2010 | Vadodara |
11 | South Africa | 54 | 2011 | Durban |
12 | South Africa | 87* | 2011 | Port Elizabeth |
13 | West Indies | 59 | 2011 | Chennai |
14 | West Indies | 81 | 2011 | Port of Spain |
15 | West Indies | 94 | 2011 | Kingston |
16 | England | 55 | 2011 | Chester.Le.Street |
17 | England | 86* | 2011 | Mumbai |
18 | West Indies | 80 | 2011 | Chennai |
19 | Sri Lanka | 77 | 2012 | Perth |
20 | Sri Lanka | 66 | 2012 | Brisbane |
21 | Bangladesh | 66 | 2012 | Dhaka |
22 | England | 77* | 2013 | Ranchi |
23 | Sri Lanka | 58* | 2013 | Cardiff |
24 | Zimbabwe | 68* | 2013 | Harare |
25 | Australia | 61 | 2013 | Pune |
26 | Australia | 68 | 2013 | Mohali |
27 | West Indies | 86 | 2013 | Kochi |
28 | West Indies | 99 | 2013 | Vishakhapatnam |
29 | New Zealand | 78 | 2014 | Hamilton |
30 | New Zealand | 82 | 2014 | Wellington |
31 | West Indies | 62 | 2014 | Delhi |
32 | Sri Lanka | 53 | 2014 | Hyderabad |
33 | Sri Lanka | 66 | 2014 | Kolkata |
34 | South Africa | 77 | 2015 | Rajkot |
35 | Australia | 91 | 2016 | Perth |
36 | Australia | 59 | 2016 | Brisbane |
37 | New Zealand | 85* | 2016 | Dharamsala |
38 | New Zealand | 65 | 2016 | Vishakhapatnam |
39 | England | 55 | 2017 | Kolkata |
40 | Pakistan | 81* | 2017 | Birmingham |
41 | South Africa | 76* | 2017 | The Oval |
42 | Bangladesh | 96* | 2017 | Birmingham |
43 | West Indies | 87 | 2017 | Trinidad & Tobago |
44 | Sri Lanka | 82* | 2017 | Dambulla |
45 | Australia | 92 | 2017 | Kolkata |
46 | South Africa | 75 | 2018 | Johannesburg |
47 | England | 75 | 2018 | Nottingham |
48 | England | 71 | 2018 | Leeds |
49 | New Zealand | 60 | 2019 | Mount Maunganui |
50 | Australia | 82 | 2019 | The Oval |
51 | Pakistan | 77 | 2019 | Manchester |
52 | Afghanistan | 67 | 2019 | Southampton |
53 | West Indies | 72 | 2019 | Manchester |
54 | England | 66 | 2019 | Birmingham |
55 | West Indies | 85 | 2019 | Cuttack |
56 | Australia | 78 | 2020 | Rajkot |
57 | Australia | 89 | 2020 | Bengaluru |
58 | New Zealand | 51 | 2020 | Hamilton |
59 | Australia | 89 | 2020 | Sydney |
60 | Australia | 63 | 2020 | Canberra |
61 | England | 56 | 2021 | Pune |
62 | England | 66 | 2021 | Pune |
63 | South Africa | 51 | 2022 | Paarl |
64 | South Africa | 65 | 2022 | Cape Town |
65 | Australia | 54 | 2023 | Chennai |
Virat Kohli half centuries in Test List
S. No. | Opposition | Score | Venue | Year |
1 | West Indies | 52 | Mumbai | 2011 |
2 | West Indies | 63 | Mumbai | 2011 |
3 | Australia | 75 | Perth | 2012 |
4 | New Zealand | 58 | Hyderabad | 2012 |
5 | New Zealand | 51* | Bengaluru | 2012 |
6 | Australia | 67* | Mohali | 2013 |
7 | West Indies | 57 | Mumbai | 2013 |
8 | South Africa | 96 | Joburg | 2013 |
9 | New Zealand | 67 | Auckland | 2014 |
10 | Australia | 54 | Melbourne | 2014 |
11 | Sri Lanka | 78 | Colombo | 2015 |
12 | South Africa | 88 | Delhi | 2015 |
13 | England | 81 | Vizag | 2016 |
14 | England | 62 | Mohali | 2016 |
15 | Sri Lanka | 50 | Delhi | 2017 |
16 | South Africa | 54 | Joburg | 2018 |
17 | England | 51 | Birmingham | 2018 |
18 | England | 97 | Nottingham | 2018 |
19 | England | 58 | Southampton | 2018 |
20 | Australia | 82 | Melbourne | 2018 |
21 | West Indies | 51 | Antigua | 2019 |
22 | West Indies | 76 | Sabina Park | 2019 |
23 | Australia | 74 | Adelaide | 2020 |
24 | England | 72 | Chennai | 2021 |
25 | England | 62 | Chennai | 2021 |
26 | England | 55 | London | 2021 |
27 | England | 50 | London | 2021 |
28 | South Africa | 79 | Cape Town | 2022 |
FAQs
How many centuries of Virat Kohli in all formats?
There are 78 centuries of Virat Kohli in all formats.
How many centuries of Virat Kohli in IPL?
Virat Kohli has scored 7 centuries in the IPL format as of date.
How many centuries of Virat Kohli in ODI ?
Virat Kohli has 48 centuries in the ODI. In his last match against Bangladesh in the ICC World Cup 2023, he scored his 48th century.
How many centuries of Virat Kohli in T20?
Virat Kohli has scored 01 century in the T20 cricket format.
How many double century of Virat Kohli?
Virat Kohli has scored Seven (07) double centuries in Test Cricket as on date.
Conclusion
We hope, through this article, we have provide you the complete information regarding Virat Kohli Centuries List in all cricket formats. The list will be updated time to time .
Thanks for visiting Findlistof.com